The T17X1PM is the high-end Intel Xeon Scalable version of our popular mini-tower server. Sporting a single Scalable Xeon, this small form factor tower server can house up-to 22 powerful cores with a total of 44 threads. Great for appliances that need to handle a high traffic load or highly parallel tasks.
|
|
Motherboard X11SPM-F | Overall | Chipset Intel C621 | LAN Intel X722 | Video Aspeed AST2500 |
---|---|---|---|---|
CentOS 7.6 | ||||
7.9 | ||||
8.4 | ||||
ClearOS Community Edition 7.5 | ||||
7.7 | ||||
Debian 10.10 | ||||
10.2 | ||||
11.4 | ||||
9.11 | ||||
9.8 | ||||
Elastix 5.0 | ||||
Fedora Server 29 | ||||
32 | ||||
35 | ||||
Fedora Workstation 29 | ||||
32 | ||||
33 | ||||
35 | ||||
FreeBSD 12 | ||||
12.1 | ||||
12.2 | ||||
13.1 | ||||
FreeNAS 11.2 | ||||
FreePBX 14 | ||||
15 | ||||
Linux Mint 19.1 | ||||
19.2 | ||||
20 | ||||
Manjaro Linux 18.0.4 | ||||
20.2 | ||||
MX Linux 18.2 | ||||
Open Media Vault 4.1.3 | ||||
OpenBSD 6.4 | ||||
6.8 | ||||
6.9 | ||||
OpenIndiana Hipster 2018.10 | ||||
OpenSUSE Leap 15.4 | ||||
OPNsense 19.1 | ||||
Oracle Linux 7.6 | ||||
PFSense 2.4 | ||||
2.5.2 | ||||
Proxmox VE 5.3-2 | ||||
7.0 | ||||
Red Hat Enterprise Linux 8.1 | ||||
9.0 | ||||
Rocky Linux 8.4 | ||||
Scientific Linux 7.6 | ||||
SUSE Enterprise Server 12 | ||||
SUSE Enterprise Server 15 | ||||
SUSE Linux Enterprise Server 15 SP1 | ||||
TrueNAS 12.0 | ||||
Ubuntu Desktop 16.04.2 LTS | ||||
Ubuntu Desktop 16.04.6 LTS | ||||
18.04.4 LTS | ||||
20.04 LTS | ||||
Ubuntu Server 16.04.5 LTS | ||||
16.04.6 LTS | ||||
18.04.4 LTS | ||||
20.04 LTS | ||||
22.04 LTS | ||||
VMWare ESXi 6.7 | ||||
7.0 | ||||
VyOS 1.2 | ||||
Windows 10 | ||||
7 | ||||
Windows 32-bit 10 | ||||
Windows Server 2012 R2 | ||||
2016 | ||||
2019 | ||||
Xenserver 7.6 | ||||
XigmaNAS (formerly NAS4Free) 11.2.0.4 |
DISCLAIMER: Despite our best efforts, compatibility cannot be guaranteed. This is due to the ever-changing nature of technology and software, which is beyond our control. This data is simply to warn about known compatibility issues our team has revealed so far. If you discover issues or solutions, please let us know so it can be shared with others.