The 218LPS3CH-4 2U Server features Intel's Xeon E-2400 / 6300 platform for up to 8 cores and supports up to 128GB of DDR5 ECC Unbuffered memory for reliable multitasking. Featuring dual NVMe M.2 slots alongside 4 x 2.5-inch Hot-Swap bays for high-speed storage, and 3 x low-profile PCIe slots, this flexible 2U Server is ideal for space-constrained environments like edge computing and appliances.
Processor: Intel Xeon 6300 / E-2400 Series
Memory: Up to 128GB DDR5 ECC Unbuffered
Networking: 2 x GbE (RJ45)
Upgrade Option: 4 x GbE (RJ45)
PCIe Low Profile Expansion: 1 x PCIe 5.0 x16 | 2 x PCIe 4.0 x4 (in x8 slot)
Storage: 2 x M.2 NVMe | 4 x Hot-Swap 2.5" SSD
Rear I/O: 1 x VGA | 1 x COM | 4 x USB Type A
Remote Management: Dedicated IPMI / BMC RJ-45 Port
|
|
| Motherboard X13SCH-F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 38 | ||||
| 43 | ||||
| Fedora Workstation 38 | ||||
| 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| 26.04 LTS | ||||
| Ubuntu Server 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| 26.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 | ||||
| 2025 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
| Motherboard X13SCH-LN4F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 43 | ||||
| Fedora Workstation 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| 26.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| 26.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.