Engineered for ultimate versatility, this custom 2U server is a versatile system fit for almost any project. Its highly adaptable chassis lets you seamlessly configure storage arrays alongside extensive PCIe expansion slots to perfectly match your scaling demands. With flexible networking speeds and tailored, redundant or DC power supply options, every single component is optimized for your specific workload. It’s enterprise-grade infrastructure built exactly your way.
|
|
| Motherboard X13SCL-F | Overall | Chipset Intel C262 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 38 | ||||
| 43 | ||||
| Fedora Workstation 38 | ||||
| 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| 26.04 LTS | ||||
| Ubuntu Server 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| 26.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 | ||||
| 2025 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.