AMD is making a big comeback into the server market with their powerful EPYC server processor line. These cost effective, high core-count CPU's are perfect for large parallel workloads. This 4U Short-Depth AMD EPYC server is a cost-effective solution for simple to advanced level projects that require up to 96-cores / 192-threads and up to 3 Terabytes of DDR5 memory. The 420AS3LN supports full-sized PCIe expansion cards and optional redundant power for a highly flexible system.
|
|
| Motherboard H13SSL-N | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 43 | ||||
| Fedora Workstation 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
| Motherboard H13SSL-NT | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 43 | ||||
| Fedora Workstation 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.