This 4U Server features Intel's Xeon E-2400 / 6300 processor families for up to 8 cores and supports up to 128GB of DDR5 ECC unbuffered memory for robust performance in demanding tasks. It includes dual NVMe M.2 slots alongside five hot-swap bays providing high-speed and high-capacity storage options. Comes equipped with dual Gigabit LAN ports for reliable connectivity, three 5.25-inch bays for additional devices or mobile racks, and three full-size PCIe slots for expansion cards. Measuring just 21 inches deep with redundant power supplies, this 4U Server is perfect for industrial applications, enterprise storage, and virtualization environments where reliability and flexibility are required.
|
|
Motherboard X13SCH-F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 38 | ||||
41 | ||||
Fedora Workstation 38 | ||||
41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 10 | ||||
11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
Motherboard X13SCH-LN4F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 41 | ||||
Fedora Workstation 41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.