Enhance your server performance with our 3U Short-Depth AMD Threadripper Server. The 220PZ3SRA features AMD's latest Threadripper and Threadripper Pro CPUs, providing up to 96 powerful cores and 4TB of blazing fast DDR5 memory for unparalleled computing power. With its two hot-swap bays for seamless storage management, a comprehensive array of I/O ports and additional device bays, this server is engineered for efficiency and reliability. Whether managing demanding workloads or powering intensive applications, this server delivers the ultimate solution for your business requirements.
|
|
Motherboard H13SRA-F | Overall | Chipset AMD TRX50 | LAN Broadcom BCM5720 |
---|---|---|---|
CentOS 9 | |||
Debian 12 | |||
Fedora Server 41 | |||
Fedora Workstation 41 | |||
FreeBSD 14 | |||
OpenBSD 7 | |||
OPNsense 23.7 | |||
PFSense 2.7.2 | |||
Proxmox VE 8.1 | |||
Red Hat Enterprise Linux 9 | |||
Rocky Linux 9 | |||
SUSE Enterprise Server 15 | |||
TrueNAS 13 | |||
Ubuntu Desktop 22.04 LTS | |||
24.04 LTS | |||
Ubuntu Server 22.04 LTS | |||
24.04 LTS | |||
VMWare ESXi 8 | |||
Windows 11 | |||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
Motherboard H13SRA-TF | Overall | Chipset AMD TRX50 | LAN Broadcom BCM57416 |
---|---|---|---|
CentOS 9 | |||
Debian 12 | |||
Fedora Server 41 | |||
Fedora Workstation 41 | |||
FreeBSD 14 | |||
OpenBSD 7 | |||
OPNsense 23.7 | |||
PFSense 2.7.2 | |||
Proxmox VE 8.1 | |||
Red Hat Enterprise Linux 9 | |||
Rocky Linux 9 | |||
SUSE Enterprise Server 15 | |||
TrueNAS 13 | |||
Ubuntu Desktop 22.04 LTS | |||
24.04 LTS | |||
Ubuntu Server 22.04 LTS | |||
24.04 LTS | |||
VMWare ESXi 8 | |||
Windows 11 | |||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.