Upgrade your server infrastructure with our 4U Rackmount Server powered by AMD Ryzen Threadripper technology for up to 96 powerful cores, and up to 4TB of blazing fast DDR5 memory for unparalleled performance. The spacious chassis supports full-sized GPU's and other PCI-e expansion cards, and provides eight hot-swap bays for easy access to high capacity storage. Ideal for demanding workloads, it is the ultimate solution for businesses seeking top-tier server infrastructure. Contact us now to learn more and customize your configuration to your poject requirements.
|
|
Motherboard H13SRA-F | Overall | Chipset AMD TRX50 | LAN Broadcom BCM5720 |
---|---|---|---|
CentOS 9 | |||
Debian 12 | |||
Fedora Server 41 | |||
Fedora Workstation 41 | |||
FreeBSD 14 | |||
OpenBSD 7 | |||
OPNsense 23.7 | |||
PFSense 2.7.2 | |||
Proxmox VE 8.1 | |||
Red Hat Enterprise Linux 9 | |||
Rocky Linux 9 | |||
SUSE Enterprise Server 15 | |||
TrueNAS 13 | |||
Ubuntu Desktop 22.04 LTS | |||
24.04 LTS | |||
Ubuntu Server 22.04 LTS | |||
24.04 LTS | |||
VMWare ESXi 8 | |||
Windows 11 | |||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
Motherboard H13SRA-TF | Overall | Chipset AMD TRX50 | LAN Broadcom BCM57416 |
---|---|---|---|
CentOS 9 | |||
Debian 12 | |||
Fedora Server 41 | |||
Fedora Workstation 41 | |||
FreeBSD 14 | |||
OpenBSD 7 | |||
OPNsense 23.7 | |||
PFSense 2.7.2 | |||
Proxmox VE 8.1 | |||
Red Hat Enterprise Linux 9 | |||
Rocky Linux 9 | |||
SUSE Enterprise Server 15 | |||
TrueNAS 13 | |||
Ubuntu Desktop 22.04 LTS | |||
24.04 LTS | |||
Ubuntu Server 22.04 LTS | |||
24.04 LTS | |||
VMWare ESXi 8 | |||
Windows 11 | |||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.