The 316FGX3M is a unique 3U Short-Depth Front I/O server featuring the latest AMD EPYC processors. With up to 96-cores, 192-threads, and up to three terabytes of blazing fast DDR5 memory, this highly flexible system is fit for any project that requires front access to full-height PCI-e expansion cards and motherboard I/O and unparalleled performance.
|
|
Motherboard H13SSL-N | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 41 | ||||
Fedora Workstation 41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
Motherboard H13SSL-NT | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 41 | ||||
Fedora Workstation 41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.