AMD is making a significant impact in the server market with its powerful EPYC server processor line. These high core-count CPUs are an ideal choice for large parallel workloads and offer a cost-effective solution. This 3U Short-Depth AMD EPYC server with Front I/O is suitable for both simple and advanced projects that require up to 96-cores/192-threads and up to 3 Terabytes of DDR5 memory. The 316FAS3LN comes equipped with front I/O, providing easy access to motherboard and PCI connectors. It supports up to seven full-height PCIe expansion cards and optional 24v DC power, making it a highly flexible system.
|
|
Motherboard H13SSL-N | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 41 | ||||
Fedora Workstation 41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
Motherboard H13SSL-NT | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 41 | ||||
Fedora Workstation 41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.