Engineered for resiliancy, this 2U rackmount server utilizes Intel Xeon E-2400 / 6300 CPUs delivering up to 8 cores and 128GB DDR5 ECC memory. Storage capabilities feature dual NVMe M.2 drives for high-speed storage and 8 hot-swap bays for additional capacity. The system provides 3 low-profile PCIe slots for expansion and dual 1GbE LAN for networking. At 26 inches deep, this 2U Rackmount Server is perfect for enterprise storage, a backup file server / NAS, or virtualization and edge computing appliance in high density rack spaces.
|
|
| Motherboard X13SCH-F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS 9 | ||||
| Debian 12 | ||||
| Fedora Server 38 | ||||
| 41 | ||||
| Fedora Workstation 38 | ||||
| 41 | ||||
| FreeBSD 14 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 9 | ||||
| Rocky Linux 9 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 10 | ||||
| 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
| Motherboard X13SCH-LN4F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS 9 | ||||
| Debian 12 | ||||
| Fedora Server 41 | ||||
| Fedora Workstation 41 | ||||
| FreeBSD 14 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 9 | ||||
| Rocky Linux 9 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.