This 1U short-depth server features Intel's Xeon E-2400/6300 platform for up to 8 cores and 128GB of DDR5 memory for dependable operations. It includes one NVMe M.2 slot for high-speed storage alongside 2 x 2.5-inch internal bays for additional capacity. A full-height PCIe x8 slot is provided via a riser card for expansion cards, and dual Gigabit LAN ports provide reliable networking. Measuring 17 inches deep with redundant power supplies, this rackmount server excels in edge computing, virtualization, and network appliance roles where uptime and compact deployment are critical.
|
|
| Motherboard X13SCL-F | Overall | Chipset Intel C262 | LAN Intel I210 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS 9 | ||||
| Debian 12 | ||||
| Fedora Server 38 | ||||
| 41 | ||||
| Fedora Workstation 38 | ||||
| 41 | ||||
| FreeBSD 14 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 9 | ||||
| Rocky Linux 9 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 10 | ||||
| 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.