This 1U Short-Depth Server with Intel Xeon Scalable processors delivers high performance in a compact chassis designed for space-constrained rack environments. Supporting up to 2TB of DDR5 ECC Registered memory and advanced PCIe 5.0 expansion, this server is ideal for edge computing, virtualization, and enterprise workloads where rack space efficiency is critical.
|
|
| Motherboard MS03-CE0 | Overall | Chipset Intel C741 | LAN Intel i210-AT |
|---|---|---|---|
| CentOS 8.4 | |||
| CentOS Stream 10 | |||
| ClearOS Community Edition 7.9 | |||
| Debian 13 | |||
| Fedora Server 38 | |||
| 43 | |||
| Fedora Workstation 38 | |||
| 43 | |||
| FreeBSD 15 | |||
| Linux Mint 21 | |||
| Manjaro Linux 20.2 | |||
| OpenBSD 7 | |||
| OPNsense 23.7 | |||
| Oracle Linux 9.0 | |||
| PFSense 2.7.2 | |||
| Proxmox VE 8.1 | |||
| Red Hat Enterprise Linux 10 | |||
| Rocky Linux 10 | |||
| Scientific Linux 7.9 | |||
| SUSE Enterprise Server 15 | |||
| TrueNAS 13 | |||
| Ubuntu Desktop 20.04 LTS | |||
| 22.04 LTS | |||
| 24.04 LTS | |||
| Ubuntu Server 20.04 LTS | |||
| 22.04 LTS | |||
| 24.04 LTS | |||
| VMWare ESXi 8 | |||
| Windows 11 | |||
| Windows Server 2022 | |||
| 2025 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.