The 222VAS3LN features AMD's EPYC platform for unparelleled compute performance and multitasking with up to 96 cores / 192 threads, and up to 3 terabytes of DDR5 memory. This 2U Rackmount Server includes eight hot-swap bays for easy access to storage, supports up to four low-profile PCI expansion cards, and supports standard or redundant power supplies. This is one of our most capable systems and is a great choice for projects requiring large usable storage and high performance.
|
|
| Motherboard H13SSL-N | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 43 | ||||
| Fedora Workstation 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
| Motherboard H13SSL-NT | Overall | Chipset AMD 9004/9005 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 43 | ||||
| Fedora Workstation 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.