This 1U Short-Depth Server is powered by an Intel Xeon E-2400 series CPU for up to 8 cores and supports a maximum of 128GB of DDR5 memory, delivering robust performance in a compact form factor. It features up to two NVMe M.2 drives for high speed storage, and room for 2.5" or 3.5" SSDs for more capacity and data storage options. Expansion is flexible with a full height, half-length PCIe slot (via riser card) to accommodate add-on cards, and dual Gigabit LAN ports for reliable network connectivity. At only 14 inches deep this server is ideal for space constrained racks and edge deployments – perfect as a network appliance, application server, or virtualization node at remote sites where both performance and compact size are critical.
|
|
Motherboard X13SCH-F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 38 | ||||
41 | ||||
Fedora Workstation 38 | ||||
41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 20.04 LTS | ||||
22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 10 | ||||
11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
Motherboard X13SCH-LN4F | Overall | Chipset Intel C266 | LAN Intel I210 | Video ASPEED AST2600 |
---|---|---|---|---|
CentOS 9 | ||||
Debian 12 | ||||
Fedora Server 41 | ||||
Fedora Workstation 41 | ||||
FreeBSD 14 | ||||
OpenBSD 7 | ||||
OPNsense 23.7 | ||||
PFSense 2.7.2 | ||||
Proxmox VE 8.1 | ||||
Red Hat Enterprise Linux 9 | ||||
Rocky Linux 9 | ||||
SUSE Enterprise Server 15 | ||||
TrueNAS 13 | ||||
Ubuntu Desktop 22.04 LTS | ||||
24.04 LTS | ||||
Ubuntu Server 22.04 LTS | ||||
24.04 LTS | ||||
VMWare ESXi 8 | ||||
Windows 11 | ||||
Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.