The 218L8X3DE is a 2U Short-Depth Server featuring two of Intel's high-end Xeon Scalable processors for a total of up to 120-cores, 240-threads and up to 4 Terabytes of blazing fast DDR5 memory. This high performance system comes equipped with a redundant power supply and three hot-swap bays for easy access to storage, and is a perfect fit for any project that requires heavy workloads or parallel computational tasks.
|
|
| Motherboard X13DEI | Overall | Chipset Intel C741 | LAN Broadcom BCM5720 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 43 | ||||
| Fedora Workstation 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.
| Motherboard X13DEI-T | Overall | Chipset Intel C741 | LAN Broadcom BCM57416 | Video ASPEED AST2600 |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 43 | ||||
| Fedora Workstation 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.