Experience top-tier performance with our Tower Workstation featuring Intel's latest Xeon W processors with up to 56 powerful cores and 2TB of blazing fast DDR5 memory for unparalleled performance. Built for demanding workloads, this workstation is ideal for professional environments that require exceptional computing power and manageability. Customize your high-performance workstation today.
|
|
| Motherboard X13SRA-TF | Overall | Chipset Intel W790 | LAN Marvell AQC113 | LAN Intel i210-AT |
|---|---|---|---|---|
| CentOS Stream 10 | ||||
| Debian 13 | ||||
| Fedora Server 38 | ||||
| 43 | ||||
| Fedora Workstation 38 | ||||
| 43 | ||||
| FreeBSD 15 | ||||
| OpenBSD 7 | ||||
| OPNsense 23.7 | ||||
| PFSense 2.7.2 | ||||
| Proxmox VE 8.1 | ||||
| Red Hat Enterprise Linux 10 | ||||
| Rocky Linux 10 | ||||
| SUSE Enterprise Server 15 | ||||
| TrueNAS 13 | ||||
| Ubuntu Desktop 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| Ubuntu Server 20.04 LTS | ||||
| 22.04 LTS | ||||
| 24.04 LTS | ||||
| VMWare ESXi 8 | ||||
| Windows 11 | ||||
| Windows Server 2022 | ||||
| 2025 |
DISCLAIMER: We strive to provide accurate and current compatibility information. However, due to the rapidly evolving nature of technology and software, we cannot guarantee complete compatibility. The information presented here reflects only the known issues identified by our team. If you discover additional challenges or potential solutions, please let us know so we can continuously enhance this resource for everyone.