At only 12” deep, this mini 4U server is the smalleset 4U system that ABMX offers. This server is a prime choice for projects that have extreme depth limitations and require full-height PCI-e cards. This system features the latest 10th generation Intel processors. With up to 10-core and up to 128GB of RAM, this system is more than capable of multi-tasking.
|
|
Motherboard IMB-1313 | Overall | Chipset Intel Q470E | LAN Intel i225LM | LAN Intel i219LM | Video Intel HD 10th Gen |
---|---|---|---|---|---|
CentOS 7.9 | |||||
8.4 | |||||
ClearOS Community Edition 7.7 | |||||
7.9 | |||||
Debian 11.4 | |||||
Fedora Server 36 | |||||
Fedora Workstation 36 | |||||
FreeBSD 13.1 | |||||
Linux Mint 21 | |||||
Manjaro Linux 20.2 | |||||
Open Media Vault 6.0.24 | |||||
OpenBSD 7.1 | |||||
OpenSUSE Leap 15.4 | |||||
OPNsense 22.7 | |||||
Oracle Linux 9.0 | |||||
PFSense 2.5.2 | |||||
Proxmox VE 7.0 | |||||
Red Hat Enterprise Linux 9.0 | |||||
Rocky Linux 9.0 | |||||
Scientific Linux 7.9 | |||||
SUSE Enterprise Server 15 | |||||
TrueNAS 13 | |||||
Ubuntu Desktop 20.04 LTS | |||||
22.04 LTS | |||||
Ubuntu Server 20.04 LTS | |||||
22.04 LTS | |||||
VMWare ESXi 6.7 | |||||
7.0 | |||||
Windows 10 | |||||
Windows Server 2019 | |||||
Xenserver 7.6 | |||||
XigmaNAS 12.3.0.4 |
DISCLAIMER: Despite our best efforts, compatibility cannot be guaranteed. This is due to the ever-changing nature of technology and software, which is beyond our control. This data is simply to warn about known compatibility issues our team has revealed so far. If you discover issues or solutions, please let us know so it can be shared with others.