Our most popular "pizza box" mini-system format featuring 8 x 1GbE LAN ports and room for a PCI exansion card for additional flexibility. This 1U network appliance is a cost-effective middle ground for simple to advanced level projects that require many connections. Supports up to 2 x NVMe SSD's for high speed storage.
|
|
Motherboard X11SCM-LN8F | Overall | Chipset Intel C246 | LAN Intel i210-AT | Video Aspeed AST2500 |
---|---|---|---|---|
CentOS 7.6 | ||||
7.9 | ||||
8.4 | ||||
ClearOS Community Edition 7.5 | ||||
7.7 | ||||
Debian 10.2 | ||||
9.11 | ||||
9.8 | ||||
Elastix 5.0 | ||||
Fedora Server 29 | ||||
32 | ||||
Fedora Workstation 29 | ||||
32 | ||||
FreeBSD 12 | ||||
12.1 | ||||
FreeNAS 11.2 | ||||
FreePBX 14 | ||||
15 | ||||
Linux Mint 19.1 | ||||
19.2 | ||||
Manjaro Linux 18.0.4 | ||||
MX Linux 18.2 | ||||
Open Media Vault 4.1.3 | ||||
OpenBSD 6.4 | ||||
OpenIndiana Hipster 2018.10 | ||||
OpenSUSE Leap 15.4 | ||||
OPNsense 19.1 | ||||
Oracle Linux 7.6 | ||||
PFSense 2.4 | ||||
Red Hat Enterprise Linux 8.1 | ||||
9.0 | ||||
Scientific Linux 7.6 | ||||
SUSE Enterprise Server 12 | ||||
SUSE Enterprise Server 15 | ||||
Ubuntu Desktop 16.04.2 LTS | ||||
Ubuntu Desktop 16.04.6 LTS | ||||
18.04.4 LTS | ||||
Ubuntu Server 16.04.5 LTS | ||||
16.04.6 LTS | ||||
18.04.4 LTS | ||||
VMWare ESXi 6.7 | ||||
VyOS 1.2 | ||||
Windows 10 | ||||
7 | ||||
Windows Server 2012 R2 | ||||
2016 | ||||
2019 | ||||
Xenserver 7.6 | ||||
XigmaNAS (formerly NAS4Free) 11.2.0.4 |
DISCLAIMER: Despite our best efforts, compatibility cannot be guaranteed. This is due to the ever-changing nature of technology and software, which is beyond our control. This data is simply to warn about known compatibility issues our team has revealed so far. If you discover issues or solutions, please let us know so it can be shared with others.